Friday, January 8, 2027
| Time | Event | Venue/Details |
|---|---|---|
| 6:00pm | Boys Basketball - Baldwin @ Canon-McMillan # | |
| 6:00pm | Girls Basketball - Butler vs Fox Chapel # | |
| 6:00pm | Girls Basketball - Armstrong vs Franklin Regional # | |
| 6:00pm | Girls Basketball - McKeesport @ Penn-Trafford # | |
| 6:30pm | Girls Basketball - North Allegheny vs Seneca Valley # | |
| 7:00pm | Boys Basketball - Gateway vs Penn Hills # | |
| 7:30pm | Boys Basketball - Butler vs Fox Chapel # | |
| 7:30pm | Boys Basketball - Central Catholic vs Pine-Richland # | |
| 7:30pm | Boys Basketball - Connellsville vs Norwin # | |
| 7:30pm | Boys Basketball - Hempfield vs Upper St. Clair # | |
| 7:30pm | Boys Basketball - Mt. Lebanon vs Peters Township # | |
| 7:30pm | Boys Basketball - Armstrong vs Franklin Regional # | |
| 7:30pm | Boys Basketball - Latrobe vs Kiski Area # | |
| 7:30pm | Boys Basketball - Indiana @ Penn-Trafford # | |
| 7:30pm | Boys Basketball - McKeesport @ Plum # | |
| 7:30pm | Boys Basketball - Shaler @ Woodland Hills # | |
| 7:30pm | Boys Basketball - Albert Gallatin vs Trinity # | |
| 7:30pm | Boys Basketball - Thomas Jefferson @ Uniontown # | |
| 7:30pm | Boys Basketball - Mars vs West Allegheny # | |
| 7:30pm | Boys Basketball - Moon vs South Fayette # | |
| 7:30pm | Girls Basketball - Baldwin @ Canon-McMillan # | |
| 8:00pm | Boys Basketball - North Allegheny vs Seneca Valley # |
# denotes a conference game




